Description
Competitor’s Prices
– $3.40/Roll
Volume Discount
Cases | Discount | Per Case ($) | Per Roll ($) |
---|---|---|---|
1 to 4 | 0% | 163.20 | 3.40 |
5 to 49 | 6% | 153.41 | 3.20 |
50+ | 10% | 146.88 | 3.06 |
Specifications
- Ribbon Width: 4.09″ (104mm)
- Ribbon Length: 509′ (155m)
- Ribbons Per Case: 48
- Ink Coated Side: Out
- Ribbon Type: Wax
- Core Diameter: 1″
- Colour: Black
- Availability: In-Stock
Compatible Intermec
401 | 501 | 601 | 3100 | 3240 | 3400 | 3440 | 3600 | 4000 |
4100 | 4420 | 4440 | 4830 | 501XP | 601XP | 8635 | 8636 | 8638 |
8646 | 8700 | 8710 | PX4i | PX6i | PA30 | PD4 | PD41 | PD42 |
PD43 | PD43c | PF4i | PM-4i | PM23c | PM43 | PM43c | ||
There are no reviews yet.